1. Rungrado May Day Stadium
Location | Pyongyang, North Korea |
---|---|
Coordinates | 39°2′58.47″N 125°46′30.79″E / 39.049575°N 125.7752194°ECoordinates: 39°2′58.47″N 125°46′30.79″E / 39.049575°N 125.7752194°E |
Opened | May 1, 1989 |
Surface | Grass |
Capacity | 150,000 |
Field dimensions | Main pitch- 22,500 m² Total floor space- over 207,000 m² |
------------------------------------------------------------------------------------------------------------------------
2. Yuva Bharati Krirangan
Location | Kolkata, West Bengal, India |
---|---|
Opened | 1984 |
Owner | Government of West Bengal |
Surface | Grass (Astroturf) with an Olympic-class athletics track |
Capacity | 120,000 |
3. Estadio Azteca, Aztec Stadium
Location | Mexico City, Mexico |
---|---|
Broke ground | 1961 |
Opened | May 29, 1966 |
Renovated | 1985 |
Owner | Televisa |
Operator | América |
Surface | Grass |
Construction cost | MXN$ 260 million |
Architect | Pedro Ramírez Vázquez Rafael Mijares Alcérreca |
Capacity | 104,000 |
------------------------------------------------------------------------------------------------------------------------
4. Stadium Nasional Bukit Jalil
Lokasi | Bukit Jalil, Kuala Lumpur, Malaysia |
---|---|
Dibuka | 1998 |
Permukaan | Lapangan rumput Lintasan atletik |
Kapasitas | 110.000 [1] |
------------------------------------------------------------------------------------------------------------------------
5. Jawaharlal Nehru Stadiim
Location | Delhi, India |
---|---|
Capacity | 100,000 |
------------------------------------------------------------------------------------------------------------------------
6. Melbourne Cricket Ground (MCG)
Location | Yarra Park, Melbourne, Victoria |
---|---|
Coordinates | 37°49′12″S 144°59′0″E / 37.82°S 144.983333°ECoordinates: 37°49′12″S 144°59′0″E / 37.82°S 144.983333°E |
Establishment | 1854 |
Capacity | 100,018 [1] (includes standing room) |
Owner | Government of Victoria |
Architect | Various |
Operator | Melbourne Cricket Club |
------------------------------------------------------------------------------------------------------------------------
7. Estádio Jornalista Mário Filho
Full name | Estádio Jornalista Mário Filho |
---|---|
Location | Rio de Janeiro, Brazil |
Coordinates | 22°54′43.80″S 43°13′48.59″W / 22.912167°S 43.2301639°WCoordinates: 22°54′43.80″S 43°13′48.59″W / 22.912167°S 43.2301639°W |
Broke ground | August 2, 1948 |
Opened | June 16, 1950 |
Renovated | 2007, 2012 |
Owner | Rio de Janeiro State Government |
Surface | Grass |
Architect | Waldir Ramos, Raphael Galvão, Miguel Feldman, Oscar Valdetaro, Pedro Paulo B. Bastos, Orlando Azevedo, Antônio Dias Carneiro |
Capacity | 95,000 |
------------------------------------------------------------------------------------------------------------------------
8. Wembley National Stadium Limited
Location | London, England |
---|---|
Coordinates | 51°33′21″N 0°16′47″W / 51.55583°N 0.27972°WCoordinates: 51°33′21″N 0°16′47″W / 51.55583°N 0.27972°W |
Broke ground | 2003 |
Built | 2003–2007 |
Opened | 2007 |
Owner | The Football Association |
Operator | Wembley National Stadium Limited |
Surface | Desso GrassMaster |
Construction cost | GBP £900 million (2007)[1] (USD $1.57 Billion) |
Architect | Foster and Partners Populous, Nathaniel Lichfield and Partners (planning consultants)[2] |
Project Manager | Symonds[3] |
Capacity | 90,000 (football, rugby league, rugby union) 86,000 (American football) 75,000 to 90,000 seated and 15,000 standing (concerts) 68,400 to 72,000 (athletics) |
------------------------------------------------------------------------------------------------------------------------
9. Azadi Stadium
Full name | Azadi Stadium |
---|---|
Former names | Aryamehr Stadium |
Location | Tehran, Iran |
Coordinates | 35°43′27.99″N 51°16′31.98″E / 35.7244417°N 51.27555°E |
Built | 1971 |
Opened | 1971 |
Renovated | 2002-03 |
Owner | Iran Physical Education Organization |
Surface | Grass |
Scoreboard | 104m² Jumbotron |
Architect | Abdolaziz Farmanfarmaian |
Capacity | 100,000 [1][2] |
10. GLORA BUNG KARNO
Location | Senayan, Central Jakarta, Indonesia |
---|---|
Coordinates | 6°13′7″S 106°48′9″E / 6.21861°S 106.8025°E |
Broke ground | 1960 |
Opened | 24 July 1962 |
Owner | Jakarta Government |
Operator Capacity | Gelora Bung Karno Foundation (BPGBK, formerly BPGS-Gelora Senayan Foundation) 88.000 |
No comments:
Post a Comment